Emmansub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 97
WAEC Result Checker ₦ 3400.0 ₦ 3370.0 ₦ 3370.0 ₦ 3370.0
NECO Result Checker ₦ 1270.0 ₦ 1250.0 ₦ 1250.0 ₦ 1250.0
NABTEB Result Checker ₦ 1150.0 ₦ 1100.0 ₦ 1100.0 ₦ 1.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦135 ₦132 ₦130 30-DAYS
500.0MB ₦170 ₦155 ₦150 ₦145 _1 month
1.0GB ₦270 ₦285 ₦278 ₦275 30-DAYS
1.0GB ₦280 ₦285 ₦282 ₦280 30 days (CG)
2.0GB ₦540 ₦570 ₦564 ₦556 30-DAYS
2.0GB ₦570 ₦560 ₦560 ₦560 30 days (CG)
3.0GB ₦810 ₦810 ₦855 ₦846 30-DAYS
3.0GB ₦855 ₦825 ₦825 ₦825 30 days (CG)
1.2GB ₦1060 ₦960 ₦960 ₦955 - 30 Days
5.0GB ₦1350 ₦1420 ₦1330 ₦1320 30-DAYS
1.5GB ₦1352 ₦1350 ₦1350 ₦1350 _1 month
5.0GB ₦1425 ₦1375 ₦1375 ₦1375 30 days
3.0GB ₦1936 ₦1934 ₦1934 ₦1924 _1 month
4.0GB ₦2320 ₦1900 ₦1880 ₦1880 _1 month
10.0GB ₦2700 ₦2710 ₦2660 ₦2640 30 days
10.0GB ₦2800 ₦2750 ₦2720 ₦2700 30-DAYS
10.0GB ₦3560 ₦3550 ₦3550 ₦3550 _1 month
12.0GB ₦4090 ₦4080 ₦4080 ₦4080 _1 month
20.0GB ₦5630 ₦5570 ₦5570 ₦5570 _1 month
20.0GB ₦5700 ₦5500 ₦5500 ₦5500 _ 1month
25.0GB ₦6740 ₦6515 ₦6510 ₦6510 _1 month
40.0GB ₦11260 ₦11110 ₦11100 ₦11100 _1 month
75.0GB ₦16360 ₦16200 ₦16190 ₦16190 _1 month
120.0GB ₦22620 ₦22020 ₦22010 ₦22010 _1 month
200.0GB ₦32000 ₦31350 ₦31250 ₦31100 _1 month
1.0TB ₦106000 ₦104500 ₦104200 ₦104200 _1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦140 ₦135 30 days (CG)
1.0GB ₦300 ₦290 ₦288 ₦280 _1 month
1.8GB ₦460 ₦400 ₦390 ₦380 plus 1gb nite _14 days
2.0GB ₦600 ₦580 ₦570 ₦560 _1 month
3.0GB ₦900 ₦870 ₦855 ₦840 30 days (CG)
3.9GB ₦900 ₦800 ₦780 ₦750 plus 2gb nite _1 month
7.5GB ₦1350 ₦1200 ₦1170 ₦1125 plus 4gb nite _1 month
5.0GB ₦1500 ₦1710 ₦1685 ₦1660 30 days (CG)
9.2GB ₦1850 ₦1800 ₦1800 ₦1800 plus 4gb nite _1 month
10.8GB ₦2400 ₦2350 ₦2300 ₦2300 plus 4gb nite _1 month
14.0GB ₦2850 ₦2800 ₦2750 ₦2700 plus 4gb nite_ 1 month
10.0GB ₦3000 ₦2900 ₦2850 ₦2800 30 days (CG)
18.0GB ₦3800 ₦3750 ₦3700 ₦3650 plus 4gb nite_ 1 month
24.0GB ₦4800 ₦4750 ₦4700 ₦4600 plus 4gb nite_ 1 month
29.5GB ₦7200 ₦6880 ₦6800 ₦6800 _1 month
50.0GB ₦9000 ₦8600 ₦8500 ₦8500 plus 4gb nite_ 1 month
93.0GB ₦13500 ₦12900 ₦12750 ₦12750 _1 month
119.0GB ₦16200 ₦15480 ₦15300 ₦15300 _1 month
138.0GB ₦18000 ₦17200 ₦17000 ₦17000 _1 month
1.0TB ₦90000 ₦89000 ₦88000 ₦86500 _1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦90 _7 days
500.0MB ₦150 ₦160 ₦155 ₦150 30 days
300.0MB ₦200 ₦120 ₦120 ₦120 7 days
1.0GB ₦300 ₦290 ₦285 ₦280 30 days
750.0MB ₦480 ₦470 ₦460 ₦460 _14 days
2.0GB ₦480 ₦470 ₦470 ₦470 _ 2 days
1.0GB ₦490 ₦470 ₦460 ₦450 _7 days
2.0GB ₦600 ₦580 ₦575 ₦560 30 days
1.2GB ₦980 ₦970 ₦960 ₦950 _1 month
1.5GB ₦1180 ₦1170 ₦1160 ₦1150 30 days
3.0GB ₦1425 ₦1395 ₦1380 ₦1350 30 days
5.0GB ₦1500 ₦1450 ₦1425 ₦1400 30 days
4.5GB ₦1900 ₦1820 ₦1800 ₦1780 30 days
6.0GB ₦2375 ₦2325 ₦2300 ₦2275 _1 month
10.0GB ₦2850 ₦2730 ₦2700 ₦2670 30 days
10.0GB ₦3000 ₦2900 ₦2850 ₦2800 30 days
15.0GB ₦3900 ₦3850 ₦3850 ₦3800 _1 month
20.0GB ₦5400 ₦5200 ₦5150 ₦5100 _1 month
40.0GB ₦9500 ₦9100 ₦9000 ₦8900 30 days
75.0GB ₦14400 ₦13650 ₦13500 ₦13350 _1 month
120.0GB ₦19200 ₦18200 ₦18000 ₦17800 _1 month
240.0GB ₦28000 ₦27000 ₦26800 ₦26400 _1 month
280.0GB ₦35000 ₦32400 ₦32200 ₦32000 _1 month
1.0TB ₦90000 ₦88000 ₦87500 ₦86000 _1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦190 ₦220 ₦200 ₦180 _1 month
2.0GB ₦380 ₦440 ₦400 ₦360 _1 month
500.0MB ₦430 ₦420 ₦400 ₦400 _1 month
500.0MB ₦450 ₦440 ₦430 ₦430 _1 month
3.0GB ₦570 ₦660 ₦600 ₦540 _1 month
5.0GB ₦950 ₦1100 ₦1000 ₦900 _1 month
2.0GB ₦1080 ₦1032 ₦1020 ₦960 _1 month
2.5GB ₦1100 ₦1050 ₦1000 ₦950 _1 month
3.6GB ₦1550 ₦1500 ₦1450 ₦1400 _1 month
5.5GB ₦1900 ₦1850 ₦1800 ₦1750 30 days
10.0GB ₦1900 ₦2200 ₦2000 ₦1800 _1 month
7.0GB ₦2400 ₦2375 ₦2350 ₦2300 _1 month
12.0GB ₦2900 ₦2850 ₦2800 ₦2750 _1 month
15.0GB ₦3800 ₦3750 ₦3700 ₦3700 _1 month
24.0GB ₦4800 ₦4750 ₦4700 ₦4700 30 days
35.0GB ₦6800 ₦6700 ₦6600 ₦6500 30 days
20.0GB ₦9000 ₦4000 ₦3850 ₦3700 _1 month
50.0GB ₦9500 ₦9300 ₦9200 ₦9000 _1 month
80.0GB ₦14800 ₦14700 ₦14600 ₦13500 30 days
125.0GB ₦19000 ₦18500 ₦18300 ₦18200 _1 month
225.0GB ₦29000 ₦28500 ₦28200 ₦28000 _ 2 months
1.0TB ₦95000 ₦94000 ₦93000 ₦90000 _ 1 year