Emmansub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 97
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1300.0 ₦ 1300.0 ₦ 1300.0 ₦ 1300.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦132 ₦130 30-DAYS
500.0MB ₦170 ₦155 ₦150 ₦145 _1 month
1.0GB ₦265 ₦280 ₦273 ₦270 30-DAYS
1.0GB ₦280 ₦275 ₦272 ₦270 30 days (CG)
2.0GB ₦530 ₦560 ₦554 ₦546 30-DAYS
2.0GB ₦560 ₦550 ₦550 ₦550 30 days (CG)
3.0GB ₦795 ₦795 ₦840 ₦831 30-DAYS
3.0GB ₦840 ₦825 ₦825 ₦825 30 days (CG)
1.2GB ₦1060 ₦960 ₦960 ₦955 - 30 Days
1.5GB ₦1160 ₦1158 ₦1158 ₦1152 _1 month
5.0GB ₦1320 ₦1390 ₦1300 ₦1290 30-DAYS
5.0GB ₦1400 ₦1375 ₦1375 ₦1375 30 days
3.0GB ₦1550 ₦1548 ₦1548 ₦1540 _1 month
4.0GB ₦2150 ₦1900 ₦1880 ₦1880 _1 month
6.0GB ₦2450 ₦2413 ₦2413 ₦2400 _1 month
10.0GB ₦2640 ₦2650 ₦2600 ₦2580 30 days
10.0GB ₦2800 ₦2750 ₦2720 ₦2700 30-DAYS
10.0GB ₦3200 ₦3275 ₦3265 ₦3250 _1 month
12.0GB ₦3400 ₦3800 ₦3800 ₦3775 _1 month
20.0GB ₦4800 ₦5500 ₦5500 ₦5500 _ 1month
20.0GB ₦5300 ₦5225 ₦5220 ₦5220 _1 month
25.0GB ₦6400 ₦6175 ₦6170 ₦6170 _1 month
40.0GB ₦10600 ₦10450 ₦10440 ₦10440 _1 month
75.0GB ₦15400 ₦15200 ₦15190 ₦15190 _1 month
120.0GB ₦21500 ₦20900 ₦20890 ₦20890 _1 month
200.0GB ₦32000 ₦31350 ₦31250 ₦31100 _1 month
1.0TB ₦97000 ₦95500 ₦95200 ₦95000 _1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦140 ₦135 30 days (CG)
1.0GB ₦250 ₦250 ₦245 ₦240 _1 month
1.8GB ₦460 ₦400 ₦390 ₦380 _14 days
2.0GB ₦500 ₦500 ₦490 ₦480 _1 month
3.0GB ₦750 ₦750 ₦735 ₦720 30 days (CG)
3.9GB ₦900 ₦800 ₦780 ₦750 _1 month
5.0GB ₦1250 ₦1250 ₦1225 ₦1200 30 days (CG)
7.5GB ₦1350 ₦1200 ₦1170 ₦1125 _1 month
9.2GB ₦1850 ₦1800 ₦1800 ₦1800 _1 month
10.8GB ₦2400 ₦2350 ₦2300 ₦2300 _1 month
10.0GB ₦2500 ₦2500 ₦2450 ₦2400 30 days (CG)
14.0GB ₦2850 ₦2800 ₦2750 ₦2700 _1 month
18.0GB ₦3800 ₦3750 ₦3700 ₦3650 _1 month
24.0GB ₦4800 ₦4750 ₦4700 ₦4600 _1 month
29.5GB ₦7200 ₦6880 ₦6800 ₦6800 _1 month
50.0GB ₦9000 ₦8600 ₦8500 ₦8500 _1 month
93.0GB ₦13500 ₦12900 ₦12750 ₦12750 _1 month
119.0GB ₦16200 ₦15480 ₦15300 ₦15300 _1 month
138.0GB ₦18000 ₦17200 ₦17000 ₦17000 _1 month
1.0TB ₦90000 ₦89000 ₦88000 ₦86500 _1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦90 _7 days
500.0MB ₦150 ₦160 ₦155 ₦150 30 days
300.0MB ₦200 ₦120 ₦120 ₦120 7 days
1.0GB ₦300 ₦290 ₦285 ₦280 30 days
750.0MB ₦480 ₦470 ₦460 ₦460 _14 days
2.0GB ₦480 ₦470 ₦470 ₦470 _ 2 days
1.0GB ₦490 ₦470 ₦460 ₦450 _7 days
2.0GB ₦600 ₦580 ₦575 ₦560 30 days
1.2GB ₦980 ₦970 ₦960 ₦950 _1 month
1.5GB ₦1180 ₦1170 ₦1160 ₦1150 30 days
3.0GB ₦1425 ₦1395 ₦1380 ₦1350 30 days
5.0GB ₦1500 ₦1450 ₦1425 ₦1400 30 days
4.5GB ₦1900 ₦1820 ₦1800 ₦1780 30 days
6.0GB ₦2375 ₦2325 ₦2300 ₦2275 _1 month
10.0GB ₦2850 ₦2730 ₦2700 ₦2670 30 days
10.0GB ₦3000 ₦2900 ₦2850 ₦2800 30 days
15.0GB ₦3900 ₦3850 ₦3850 ₦3800 _1 month
20.0GB ₦4750 ₦4550 ₦4500 ₦4450 _1 month
40.0GB ₦9500 ₦9100 ₦9000 ₦8900 30 days
75.0GB ₦14400 ₦13650 ₦13500 ₦13350 _1 month
120.0GB ₦19200 ₦18200 ₦18000 ₦17800 _1 month
240.0GB ₦28000 ₦27000 ₦26800 ₦26400 _1 month
280.0GB ₦35000 ₦32400 ₦32200 ₦32000 _1 month
1.0TB ₦90000 ₦88000 ₦87500 ₦86000 _1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦430 ₦420 ₦400 ₦400 _1 month
1.0GB ₦450 ₦220 ₦200 ₦180 _1 month
500.0MB ₦450 ₦440 ₦430 ₦430 _1 month
2.0GB ₦900 ₦440 ₦400 ₦360 _1 month
2.0GB ₦1080 ₦1032 ₦1020 ₦960 _1 month
2.5GB ₦1100 ₦1050 ₦1000 ₦950 _1 month
3.0GB ₦1350 ₦660 ₦600 ₦540 _1 month
3.6GB ₦1550 ₦1500 ₦1450 ₦1400 _1 month
5.5GB ₦1900 ₦1850 ₦1800 ₦1750 30 days
5.0GB ₦2200 ₦1100 ₦1000 ₦900 _1 month
7.0GB ₦2400 ₦2375 ₦2350 ₦2300 _1 month
12.0GB ₦2900 ₦2850 ₦2800 ₦2750 _1 month
15.0GB ₦3800 ₦3750 ₦3700 ₦3700 _1 month
10.0GB ₦4500 ₦2200 ₦2000 ₦1800 _1 month
24.0GB ₦4800 ₦4750 ₦4700 ₦4700 30 days
35.0GB ₦6800 ₦6700 ₦6600 ₦6500 30 days
20.0GB ₦9000 ₦4000 ₦3850 ₦3700 _1 month
50.0GB ₦9500 ₦9300 ₦9200 ₦9000 _1 month
80.0GB ₦14800 ₦14700 ₦14600 ₦13500 30 days
125.0GB ₦19000 ₦18500 ₦18300 ₦18200 _1 month
225.0GB ₦29000 ₦28500 ₦28200 ₦28000 _ 2 months
1.0TB ₦95000 ₦94000 ₦93000 ₦90000 _ 1 year